Clinical Experience
Clinical Rotation, Weeks per Semester
Course | Year 1 | Year 2 | Year 3 | Year 4 | Course total | ||||
I | II | I | II |
I |
II | I | II | ||
No. of Weeks | |||||||||
Foundations of Nursing Practice-I & II | 4 | 6 | – | – | – | – | – | – | 10 |
Adult Health Nursing -1 includes following areas given below: | – | – | – | – | – | – | – | – | – |
Medical Wards | – | – | 2 | 2 | – | – | – | – | 4 |
Surgical Wards | – | – | 2 | 2 | – | – | – | – | 4 |
Operation Theatre | – | – | 2 | 2 | – | – | – | – | 4 |
Cardiology | – | – | – | 1 | – | – | – | – | 1 |
Dentistry | – | – | – | 1 | – | – | – | – | 1 |
Adult Health Nursing -2 includes Specialties given below: | – | – | – | – | – | – | – | – | – |
Dermatology | – | – | – | – | 1 | – | – | – | 1 |
ENT | – | – | – | – | 1 | – | – | – | 1 |
Ophthalmic | – | – | – | – | – | 1 | – | – | 1 |
Orthopedics | – | – | – | – | 1 | 1 | – | – | 2 |
Psychiatric Mental Health Nursing | – | – | – | – | 2 | 4 | – | – | 6 |
Child Health Nursing | – | – | – | – | 2 | 4 | – | – | 6 |
Nursing Research Project | – | – | – | – | – | 2 | – | – | 2 |
Principles & Methods of Teaching – Learning | – | – | – | – | – | 5 | – | – | 5 |
Nursing Leadership and Management | – | – | – | – | 2 | 6 | – | – | 8 |
Adult Health Nursing -III | – | – | – | – | – | – | – | – | – |
ICU – Including dialysis | – | – | – | – | – | – | 3 | 3 | 6 |
Neurology | – | – | – | – | – | – | 1 | – | 1 |
Obstetric Nursing | – | – | – | – | – | – | 9 | – | 9 |
Community Health Nursing 1&2 | – | – | 1 | 3 | – | – | 2 | 4 | 10 |
Gynaecological Nursing | – | – | – | – | – | – | 1 | 3 | 4 |
Clinical Practicum | – | – | – | – | – | – | 4 | 6 | 10 |
Total | 4 | 6 | 7 | 11 | 9 | 23 | 20 | 16 | 96 |
Clinical Rotation, Weeks per Semester
Course | Year | Course Total | |||
Year I | Year 2 | ||||
I | II | III | IV | ||
No. of Weeks | |||||
Advance Nursing Concepts I –(includes the following areas given below: | – | – | |||
Medical wards | 1 | 2 | – | – | 3 |
Surgical wards | 1 | 2 | – | 3 | |
Critical Care Unit | 2 | 2 | – | 4 | |
Advance Nursing Concepts II –(include the following area given below: | |||||
Psychiatric | 2 | 2 | 4 | ||
Advance Nursing Concepts -III(includes the following areas given below: | – | – | – | ||
Obstetrics | 2 | 4 | – | 6 | |
Gynecology | 2 | 2 | – | 4 | |
Advance Nursing Concepts IV –(include the following area given below): | |||||
Pediatrics | 2 | 2 | – | – | 4 |
Community Health Nursing | – | – | 4 | 3 | 7 |
Principles of Teaching –Learning | – | – | 4 | 3 | 7 |
Nursing Leadership and Management | – | – | 4 | 4 | 8 |
Nursing Research | 6 | 6 | |||
Total | 12 | 16 | 12 | 16 | 56 |
Clinical Rotation, Weeks per Semester
I & II Semester -1 day a week.
III & IV Semester – 2 days a week.
Course | |||||
I | II | III | IV | Total | |
No. of Weeks | |||||
Nursing Management and Leadership | 7 | – | – | – | 7 |
Advance Health Assessment | – | 7 | – | – | 7 |
Specialty: | – | – | – | – | – |
Adult Health Child Health Psy-mental health Community health Nursing-1 Midwifery |
– | – | 12 | – | 12 |
Adult Health Child Health Psy-mental health Community Health Nursing-2 |
– | – | – | 12 | 12 |
Total | 14 | 0 | 12 | 12 | 38 |
Clinical Rotation, Weeks per Semester
I & II Semester -1 day a week.
III & IV Semester – 2 days a week.
Course | |||||
I | II | III | IV | Total | |
No. of Weeks | |||||
MSN CLINICAL PRACTICUM: | |||||
Nursing Management and Leadership | 7 | – | – | – | 7 |
Adult health and gerontology nursing -1 Psychiatric mental health Nursing - 1 | – | – | 12 | – | 12 |
Adult health and gerontology nursing -2 Psychiatric mental health Nursing - 2 | - | - | - | 12 | 12 |
Total | 7 |
| 12 | 12 | 31 |
Clinical Rotation, Weeks per Semester
I & II Semester -1 day a week.
III & IV Semester – 2 days a week.
Course | |||||
I | II | III | IV | Total | |
No. of Weeks | |||||
MSM CLINICAL PRACTICUM : | |||||
Nursing Management and Leadership | 7 | – | – | – | 7 |
Midwifery – 1 | – | – | 12 |
| 12 |
Midwifery – 2 | - | - | - | 12 | 12 |
RN-BSN
Clinical Rotation, Weeks per Semester
Course | |||||
Year | Total | ||||
Year I | Year II | ||||
I | II | III | IV | ||
No. of Weeks | |||||
Adult Health Nursing –(includes the following areas given below: | – | – | |||
Medical wards | 1 | 2 | – | – | 3 |
Surgical wards | 1 | 2 | – | 3 | |
Critical Care Unit | 2 | 2 | – | 4 | |
Psychiatric mental health Nursing –(include the following area given below: | |||||
Psychiatric | 2 | 2 | 4 | ||
Obstetrical & Gynaecogical N(includes the following areas given below: | – | – | – | ||
Obstetrics | 2 | 4 | – | 6 | |
Gynecology | 2 | 2 | – | 4 | |
Pediatric Nursing –(include the following area given below): | |||||
Pediatrics | 2 | 2 | – | – | 4 |
Community Health Nursing | – | – | 4 | 3 | 7 |
Principles of Teaching –Learning | – | – | 4 | 3 | 7 |
Nursing Leadership and Management | – | – | 4 | 4 | 8 |
Nursing Research | 6 | 6 | |||
Total | 12 | 16 | 12 | 16 | 56 |